Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-28T06:48:56Z | price_mid | 125.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T06:48:56Z | price_high | 200.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-28T04:29:18Z | price_mid | 150.00 | 125.00 | worker-nj-worker | Price update |
| 2026-04-28T04:29:18Z | price_high | 300.00 | 200.00 | worker-nj-worker | Price update |
| 2026-04-26T03:46:15Z | price_mid | 125.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-26T03:46:15Z | price_high | 200.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-26T03:00:40Z | price_mid | 150.00 | 125.00 | worker-nj-worker | Price update |
| 2026-04-26T03:00:40Z | price_high | 300.00 | 200.00 | worker-nj-worker | Price update |
| 2026-04-25T23:35:02Z | price_mid | 125.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-25T23:35:02Z | price_high | 200.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-25T20:36:47Z | price_mid | 150.00 | 125.00 | worker-nj-worker | Price update |
| 2026-04-25T20:36:47Z | price_high | 300.00 | 200.00 | worker-nj-worker | Price update |
| 2026-04-25T19:54:24Z | price_mid | 125.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-25T19:54:24Z | price_high | 200.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-25T17:51:49Z | price_mid | 150.00 | 125.00 | worker-nj-worker | Price update |
| 2026-04-25T17:51:49Z | price_high | 300.00 | 200.00 | worker-nj-worker | Price update |
| 2026-04-23T08:08:58Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-23T08:08:58Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-23T08:08:58Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-20T23:27:49Z | price_low | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-20T12:25:28Z | price_low | 600.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-20T12:25:28Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T12:25:28Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-20T06:40:59Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-20T06:40:59Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-20T06:40:59Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-20T02:32:16Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-20T02:32:16Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T02:32:16Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T15:30:23Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-19T15:30:23Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-19T15:30:23Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-18T19:47:53Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-18T19:47:53Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-18T19:47:53Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-18T18:36:26Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-18T18:36:26Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-18T18:36:26Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-18T11:21:08Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-18T11:21:08Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-18T11:21:08Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-18T05:25:21Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-18T05:25:21Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-18T05:25:21Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T22:16:42Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-17T22:16:42Z | price_mid | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-17T22:16:42Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-17T17:26:52Z | price_mid | 1800.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-17T17:26:52Z | price_high | 4500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-17T11:45:05Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.