Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T08:08:21Z | price_low | 600.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-23T08:08:21Z | price_mid | 1800.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-23T08:08:21Z | price_high | 4500.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-22T14:02:15Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-22T14:02:15Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-22T14:02:15Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-20T10:14:35Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-20T10:14:35Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T10:14:35Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:30:54Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-20T07:30:54Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-20T07:30:54Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-20T06:40:17Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-20T06:40:17Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T06:40:17Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:02:58Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-20T04:02:58Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-20T04:02:58Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-19T20:50:52Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-19T20:50:52Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T20:50:52Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T16:58:38Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-19T16:58:38Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-19T16:58:38Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-19T10:36:48Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-19T10:36:48Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T10:36:48Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T09:21:53Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-19T09:21:53Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-19T09:21:53Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T02:16:21Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-19T02:16:21Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T02:16:21Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-18T23:09:41Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-18T23:09:41Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-18T23:09:41Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-18T21:49:35Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-18T21:49:35Z | price_high | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-18T16:22:14Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-18T16:22:14Z | price_high | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-18T08:04:43Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-18T08:04:43Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-18T08:04:43Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-18T03:07:15Z | price_low | 75.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-18T03:07:15Z | price_mid | 150.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-18T03:07:15Z | price_high | 300.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T22:15:59Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-17T22:15:59Z | price_mid | 1800.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-17T22:15:59Z | price_high | 3500.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-17T19:30:36Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.