Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T08:08:15Z | price_low | 34.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-23T08:08:15Z | price_mid | 1941.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-23T08:08:15Z | price_high | 3848.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-23T06:11:39Z | price_low | 1500.00 | 34.00 | worker-nj-worker | Price update |
| 2026-04-23T06:11:39Z | price_mid | 3000.00 | 1941.00 | worker-nj-worker | Price update |
| 2026-04-23T06:11:39Z | price_high | 6000.00 | 3848.00 | worker-nj-worker | Price update |
| 2026-04-22T15:08:34Z | price_low | 75.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-22T15:08:34Z | price_mid | 150.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-22T15:08:34Z | price_high | 300.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-22T14:02:08Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-22T14:02:08Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-22T14:02:08Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-22T12:05:56Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-22T12:05:56Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-22T12:05:56Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-21T04:09:35Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-21T04:09:35Z | price_mid | 2500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-21T04:09:35Z | price_high | 7500.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-21T03:44:34Z | price_mid | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-21T03:44:34Z | price_high | 3000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T23:51:36Z | price_low | 1200.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-19T23:51:36Z | price_mid | 3500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T23:51:36Z | price_high | 7000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T15:29:35Z | price_low | 750.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-19T15:29:35Z | price_mid | 2500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-19T15:29:35Z | price_high | 7500.00 | 7000.00 | worker-nj-worker | Price update |
| 2026-04-19T09:21:46Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-18T23:09:34Z | price_mid | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-18T23:09:34Z | price_high | 3000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-18T11:20:23Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-18T11:20:23Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-18T11:20:23Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-18T05:24:35Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-18T05:24:35Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-18T05:24:35Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-17T19:30:28Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-17T19:30:28Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-17T19:30:28Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-17T17:26:03Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-17T17:26:03Z | price_mid | 2500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-17T17:26:03Z | price_high | 6000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-17T15:22:12Z | price_low | 1500.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-17T15:22:12Z | price_mid | 3500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-17T15:22:12Z | price_high | 7000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-17T13:47:10Z | price_low | 750.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-17T13:47:10Z | price_mid | 2500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-17T13:47:10Z | price_high | 6000.00 | 7000.00 | worker-nj-worker | Price update |
| 2026-04-17T11:44:15Z | price_mid | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-17T11:44:15Z | price_high | 3000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-17T08:22:14Z | price_low | 1500.00 | 750.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.