Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-28T03:51:16Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-28T03:51:16Z | price_mid | 1800.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T03:51:16Z | price_high | 3500.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-28T01:53:32Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T01:53:32Z | price_mid | 150.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-28T01:53:32Z | price_high | 300.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T19:46:19Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-27T19:46:19Z | price_mid | 1800.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-27T19:46:19Z | price_high | 3500.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-27T11:52:51Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T11:52:51Z | price_mid | 150.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-27T11:52:51Z | price_high | 300.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T17:07:30Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-26T17:07:30Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-26T17:07:30Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-26T16:11:34Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T16:11:34Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T16:11:34Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-23T08:09:16Z | price_low | 600.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-23T08:09:16Z | price_mid | 1800.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-23T08:09:16Z | price_high | 4500.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-22T01:13:35Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-22T01:13:35Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-22T01:13:35Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-21T13:55:33Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-21T13:55:33Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-21T13:55:33Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-20T23:28:10Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-20T23:28:10Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-20T23:28:10Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-20T10:15:39Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T10:15:39Z | price_high | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:04:00Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-20T04:04:00Z | price_high | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-19T20:51:58Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-19T20:51:58Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T20:51:58Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T10:37:45Z | price_low | 75.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-19T10:37:45Z | price_mid | 150.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-19T10:37:45Z | price_high | 300.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T02:17:20Z | price_low | 600.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-19T02:17:20Z | price_mid | 1200.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-19T02:17:20Z | price_high | 2500.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-18T23:10:41Z | price_low | 75.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-18T23:10:41Z | price_mid | 150.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-18T23:10:41Z | price_high | 300.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-18T11:21:27Z | price_low | 600.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-18T11:21:27Z | price_mid | 1800.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-18T11:21:27Z | price_high | 4500.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-18T05:25:41Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.