Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T11:29:15Z | price_low | 600.00 | 75.00 | worker-nj-worker | Price update |
| 2026-05-01T11:29:15Z | price_mid | 1800.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T11:29:15Z | price_high | 4500.00 | 300.00 | worker-nj-worker | Price update |
| 2026-05-01T11:03:14Z | price_low | 75.00 | 600.00 | worker-nj-worker | Price update |
| 2026-05-01T11:03:14Z | price_mid | 150.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T11:03:14Z | price_high | 300.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-30T23:49:48Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-30T23:49:48Z | price_mid | 2500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-30T23:49:48Z | price_high | 6000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-30T00:44:22Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-30T00:44:22Z | price_mid | 150.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-30T00:44:22Z | price_high | 300.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-29T05:50:47Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-29T05:50:47Z | price_mid | 2500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-29T05:50:47Z | price_high | 6000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-29T04:05:04Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T04:05:04Z | price_mid | 150.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T04:05:04Z | price_high | 300.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-28T19:55:57Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-28T19:55:57Z | price_mid | 2500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T19:55:57Z | price_high | 6000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-28T17:39:10Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T17:39:10Z | price_mid | 150.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T17:39:10Z | price_high | 300.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T10:13:20Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-27T10:13:20Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-27T10:13:20Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-27T09:07:00Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T09:07:00Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T09:07:00Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-24T09:56:48Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-24T09:56:48Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-24T09:56:48Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-24T05:14:48Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-24T05:14:48Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-24T05:14:48Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-23T19:13:16Z | price_mid | 250.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-23T19:13:16Z | price_high | 600.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-23T17:50:28Z | price_mid | 150.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-23T17:50:28Z | price_high | 300.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-23T08:07:24Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-23T08:07:24Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-23T08:07:24Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-22T12:04:55Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-22T12:04:55Z | price_mid | 2700.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-22T09:51:33Z | price_mid | 1800.00 | 2700.00 | worker-nj-worker | Price update |
| 2026-04-22T09:51:33Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-21T17:34:40Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-21T17:34:40Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-21T17:34:40Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.