Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T06:12:44Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-23T06:12:44Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-23T06:12:44Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-22T23:46:14Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-22T15:09:34Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-21T13:55:26Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-21T13:55:26Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-21T13:55:26Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-21T11:14:41Z | price_low | 600.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-21T11:14:41Z | price_mid | 1800.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-21T11:14:41Z | price_high | 4500.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-20T17:12:39Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-20T17:12:39Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-20T17:12:39Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-20T12:25:41Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-20T12:25:41Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T12:25:41Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-20T06:41:14Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-20T06:41:14Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-20T06:41:14Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T20:51:51Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-19T20:51:51Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T20:51:51Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T10:37:39Z | price_low | 600.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-19T10:37:39Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-19T10:37:39Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-19T09:22:44Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T09:22:44Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T02:17:13Z | price_mid | 1200.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-19T02:17:13Z | price_high | 2500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-18T21:50:26Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-18T21:50:26Z | price_mid | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-18T21:50:26Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-18T18:36:39Z | price_low | 7.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-18T18:36:39Z | price_mid | 587.50 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-18T18:36:39Z | price_high | 1168.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-18T16:23:07Z | price_low | 750.00 | 7.00 | worker-nj-worker | Price update |
| 2026-04-18T16:23:07Z | price_mid | 1500.00 | 587.50 | worker-nj-worker | Price update |
| 2026-04-18T16:23:07Z | price_high | 3000.00 | 1168.00 | worker-nj-worker | Price update |
| 2026-04-18T14:12:14Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-18T14:12:14Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-18T14:12:14Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-18T08:05:35Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-18T08:05:35Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-18T08:05:35Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T22:16:56Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-17T22:16:56Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-17T22:16:56Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-17T19:31:32Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-17T19:31:32Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.