Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T06:10:43Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-23T06:10:43Z | price_mid | 1800.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-23T06:10:43Z | price_high | 3500.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-23T04:13:18Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-23T04:13:18Z | price_high | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-22T22:34:31Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-22T22:34:31Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-22T12:05:02Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-22T12:05:02Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-22T09:51:40Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-22T09:51:40Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-22T09:51:40Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-21T17:34:48Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-21T17:34:48Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-21T17:34:48Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-20T12:23:42Z | price_low | 50.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-20T12:23:42Z | price_mid | 72.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T12:23:42Z | price_high | 82.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-20T07:29:54Z | price_low | 750.00 | 50.00 | worker-nj-worker | Price update |
| 2026-04-20T07:29:54Z | price_mid | 1500.00 | 72.00 | worker-nj-worker | Price update |
| 2026-04-20T07:29:54Z | price_high | 3000.00 | 82.00 | worker-nj-worker | Price update |
| 2026-04-20T04:01:57Z | price_low | 800.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-20T04:01:57Z | price_mid | 2500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T04:01:57Z | price_high | 6000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-20T02:30:32Z | price_low | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-20T02:30:32Z | price_mid | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T02:30:32Z | price_high | 3000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-19T20:49:53Z | price_mid | 2500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T20:49:53Z | price_high | 7000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T18:27:25Z | price_mid | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-19T18:27:25Z | price_high | 3000.00 | 7000.00 | worker-nj-worker | Price update |
| 2026-04-19T15:28:42Z | price_mid | 2500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T15:28:42Z | price_high | 7500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T06:31:53Z | price_mid | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-19T06:31:53Z | price_high | 3000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-18T19:46:11Z | price_low | 1200.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-18T19:46:11Z | price_mid | 3500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-18T19:46:11Z | price_high | 7000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-18T11:19:32Z | price_low | 750.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-18T11:19:32Z | price_mid | 2500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-18T11:19:32Z | price_high | 6000.00 | 7000.00 | worker-nj-worker | Price update |
| 2026-04-18T05:23:39Z | price_mid | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-18T05:23:39Z | price_high | 3000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-17T17:25:06Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-17T17:25:06Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-17T15:21:17Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-17T15:21:17Z | price_mid | 150.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-17T15:21:17Z | price_high | 300.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T13:46:14Z | price_mid | 250.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-17T13:46:14Z | price_high | 750.00 | 300.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.