Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-29T02:22:26Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-29T02:22:26Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-29T02:22:26Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-29T01:04:47Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T01:04:47Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-29T01:04:47Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-23T08:08:02Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-23T08:08:02Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-23T08:08:02Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-23T06:11:25Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-23T06:11:25Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-23T06:11:25Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-22T15:08:20Z | price_low | 600.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-22T15:08:20Z | price_mid | 1200.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-22T15:08:20Z | price_high | 2500.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-22T14:01:54Z | price_low | 75.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-22T14:01:54Z | price_mid | 150.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-22T14:01:54Z | price_high | 300.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-21T11:13:25Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-21T11:13:25Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-21T11:13:25Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-20T12:24:26Z | price_mid | 2500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T12:24:26Z | price_high | 7000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-20T10:14:14Z | price_mid | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T10:14:14Z | price_high | 3000.00 | 7000.00 | worker-nj-worker | Price update |
| 2026-04-20T06:39:57Z | price_low | 50.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-20T06:39:57Z | price_mid | 73.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T06:39:57Z | price_high | 80.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-20T04:02:38Z | price_low | 800.00 | 50.00 | worker-nj-worker | Price update |
| 2026-04-20T04:02:38Z | price_mid | 1500.00 | 73.00 | worker-nj-worker | Price update |
| 2026-04-20T04:02:38Z | price_high | 3000.00 | 80.00 | worker-nj-worker | Price update |
| 2026-04-19T16:58:18Z | price_low | 750.00 | 800.00 | worker-nj-worker | Price update |
| 2026-04-18T19:46:49Z | price_mid | 2500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-18T19:46:49Z | price_high | 7000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-18T14:11:01Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-18T14:11:01Z | price_high | 3500.00 | 7000.00 | worker-nj-worker | Price update |
| 2026-04-18T05:24:20Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-18T05:24:20Z | price_high | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-17T22:15:38Z | price_mid | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-17T22:15:38Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-17T19:30:13Z | price_mid | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-17T19:30:13Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-17T13:46:55Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-17T13:46:55Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-17T13:46:55Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-17T11:44:01Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-17T11:44:01Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-17T11:44:01Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-17T08:21:59Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-17T08:21:59Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.