Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-23T08:07:34Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-23T08:07:34Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-23T08:07:34Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-22T12:05:09Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-22T12:05:09Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-22T12:05:09Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-21T11:12:54Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-21T11:12:54Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-21T11:12:54Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T23:50:50Z | price_mid | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T23:50:50Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T20:50:00Z | price_mid | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-19T20:50:00Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-19T15:28:49Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-19T15:28:49Z | price_mid | 250.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T15:28:49Z | price_high | 600.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T13:34:18Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-19T13:34:18Z | price_mid | 1500.00 | 250.00 | worker-nj-worker | Price update |
| 2026-04-19T13:34:18Z | price_high | 3000.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-19T06:32:01Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-19T06:32:01Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T06:32:01Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T04:49:41Z | price_low | 35.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-19T04:49:41Z | price_mid | 75.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-19T04:49:41Z | price_high | 1200.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-19T03:34:48Z | price_low | 75.00 | 35.00 | worker-nj-worker | Price update |
| 2026-04-19T03:34:48Z | price_mid | 150.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-19T03:34:48Z | price_high | 300.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-18T21:48:40Z | price_low | 600.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-18T21:48:40Z | price_mid | 1800.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-18T21:48:40Z | price_high | 4500.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-18T10:52:45Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-18T10:52:45Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-18T10:52:45Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T13:46:21Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-17T13:46:21Z | price_high | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-17T11:43:26Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-17T11:43:26Z | price_mid | 150.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-17T11:43:26Z | price_high | 300.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-17T10:23:38Z | price_low | 600.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-17T10:23:38Z | price_mid | 1800.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-17T10:23:38Z | price_high | 4500.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-17T08:21:25Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-17T08:21:25Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-17T08:21:25Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-17T05:14:27Z | price_mid | 2500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-17T05:14:27Z | price_high | 6000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-16T20:52:05Z | price_mid | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-16T20:52:05Z | price_high | 3000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-16T07:16:24Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.