Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:21:58Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T16:21:58Z | price_high | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T12:59:22Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T12:59:22Z | price_high | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-29T02:22:53Z | price_mid | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-29T02:22:53Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T01:05:12Z | price_mid | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-29T01:05:12Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T19:57:02Z | price_mid | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T19:57:02Z | price_high | 2000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T18:19:11Z | price_mid | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-28T18:19:11Z | price_high | 3000.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:06:06Z | price_mid | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T10:06:06Z | price_high | 2000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T07:00:43Z | price_mid | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-28T07:00:43Z | price_high | 3000.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:52:55Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T01:52:55Z | price_high | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T22:46:31Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-27T22:46:31Z | price_high | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T11:52:07Z | price_mid | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T11:52:07Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T10:14:38Z | price_mid | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-27T10:14:38Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:34:05Z | price_mid | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:34:05Z | price_high | 2000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T23:35:46Z | price_mid | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-26T23:35:46Z | price_high | 3000.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T17:06:52Z | price_mid | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T17:06:52Z | price_high | 2000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T16:10:52Z | price_mid | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-26T16:10:52Z | price_high | 3000.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T08:54:16Z | price_mid | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T08:54:16Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T06:59:45Z | price_mid | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-26T06:59:45Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-25T19:54:03Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-25T19:54:03Z | price_high | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-25T17:51:27Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-25T17:51:27Z | price_high | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-25T05:27:48Z | price_mid | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-25T05:27:48Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-25T05:09:27Z | price_high | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-25T02:27:50Z | price_mid | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-25T02:27:50Z | price_high | 3000.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-25T00:44:46Z | price_mid | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-25T00:44:46Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-25T00:27:11Z | price_mid | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-25T00:27:11Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-23T19:14:25Z | price_mid | 1200.00 | 1500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.