Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:22:17Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-05-01T16:22:17Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T16:22:17Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-05-01T14:53:41Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T14:53:41Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T14:53:41Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T11:04:40Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-05-01T11:04:40Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-05-01T11:04:40Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-05-01T08:44:02Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-05-01T08:44:02Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:44:02Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T04:29:12Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-28T04:29:12Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-28T04:29:12Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-28T03:50:52Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-28T03:50:52Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T03:50:52Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-25T23:34:56Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-25T23:34:56Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-25T23:34:56Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-25T20:36:42Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T20:36:42Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-25T20:36:42Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-25T09:08:21Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-25T09:08:21Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-25T09:08:21Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-25T07:50:54Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-25T07:50:54Z | price_mid | 150.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-25T07:50:54Z | price_high | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-20T23:27:42Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-20T23:27:42Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-20T23:27:42Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-20T12:25:20Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T12:25:20Z | price_high | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-20T10:15:13Z | price_low | 75.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-20T10:15:13Z | price_mid | 150.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-20T10:15:13Z | price_high | 300.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-20T07:31:28Z | price_low | 750.00 | 75.00 | worker-nj-worker | Price update |
| 2026-04-20T07:31:28Z | price_mid | 1500.00 | 150.00 | worker-nj-worker | Price update |
| 2026-04-20T07:31:28Z | price_high | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-19T23:52:17Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-19T23:52:17Z | price_mid | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T23:52:17Z | price_high | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T18:28:55Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-19T18:28:55Z | price_mid | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-19T18:28:55Z | price_high | 3000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T03:36:09Z | price_low | 600.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-19T03:36:09Z | price_high | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-18T16:22:47Z | price_low | 750.00 | 600.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.